Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
BOPP Packing Tape | 29,000,000 m2 per month | 350,000,000 square meters |
BOPP Jumbo Rolls | 66 billion m2 per month | 800 billion square meters |
Special Tape | 2,500,000 m2 per month | 30,000,000 square meters |
Machine Name | Brand & Model No. | Quantity |
---|---|---|
Coating Machine | JY-TB1600 | 1 |
Printing Machine | WILSON WS904-1300 | 1 |
Cutting Machine | YONGSHENG YSF08-1000 | 4 |
Automatic Packaging Machine | CHUANSONG DCTWB-320D | 2 |
Machine Name | Brand & Model No. | Quantity |
---|---|---|
Electronic Balance | DENVER INTRUMENT and TB214 | 1 |
Viscosity Detector | CNSHP and NDJ-5S | 1 |
PH Meter | SARTOURIUS and PB-10 | 1 |
Micron Meter | HAIDA and HD-609A-S | 1 |
RIKO and CNY-1 | 1 |
Copyrights © 2017 PENQUIN TAPES | All Rights Reserved
Designed and Developed by I Business Booster